SPC Performance
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 15mm Bolts)
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 15mm Bolts)
SKU:SPC81270
3929 in stock
Couldn't load pickup availability
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1991 | Lexus | ES250 | Base |
| 1992-2003 | Lexus | ES300 | Base |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2012 | Lexus | ES350 | Base |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2009 | Lexus | RX350 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2012-2015 | Scion | iQ | Base |
| 2013 | Scion | iQ | EV |
| 2008-2014 | Scion | xD | Base |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 1995-2010 | Toyota | Avalon | XL |
| 1995,1997-2011 | Toyota | Avalon | XLS |
| 1988-1991,2005-2006,2009-2011 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1983-1992 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2011 | Toyota | Camry | Hybrid |
| 1983-2011 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1992-1996,2002-2011 | Toyota | Camry | SE |
| 1992-2011 | Toyota | Camry | XLE |
| 1988-1992 | Toyota | Celica | All Trac |
| 1986-2005 | Toyota | Celica | GT |
| 1986-1993,2000-2005 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1986-1997 | Toyota | Celica | ST |
| 1986 | Toyota | Celica | Supra |
| 1990-1997 | Toyota | Corolla | Base |
| 1997-2008 | Toyota | Corolla | CE |
| 1988-1992 | Toyota | Corolla | DLX |
| 1988-1992 | Toyota | Corolla | DLX All Trac |
| 1993-1997 | Toyota | Corolla | DX |
| 1988 | Toyota | Corolla | FX |
| 1988 | Toyota | Corolla | FX16 |
| 1988 | Toyota | Corolla | FX16 GTS |
| 1988-1991 | Toyota | Corolla | GTS |
| 1988-1995,1997-2008 | Toyota | Corolla | LE |
| 2001-2008 | Toyota | Corolla | S |
| 1988-1991 | Toyota | Corolla | SR5 |
| 1988-1990 | Toyota | Corolla | SR5 All Trac |
| 1998-2000 | Toyota | Corolla | VE |
| 2005-2006 | Toyota | Corolla | XRS |
| 2001-2007 | Toyota | Highlander | Base |
| 2006-2007 | Toyota | Highlander | Hybrid |
| 2006-2007 | Toyota | Highlander | Hybrid Limited |
| 2001-2007 | Toyota | Highlander | Limited |
| 2006-2007 | Toyota | Highlander | Sport |
| 1991-1995 | Toyota | MR2 | Base |
| 1991-1995 | Toyota | MR2 | Turbo |
| 2000-2005 | Toyota | MR2 Spyder | Base |
| 1992-1997 | Toyota | Paseo | Base |
| 1997 | Toyota | Paseo | Convertible |
| 2001-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2017 | Toyota | Prius | Four |
| 2016-2017 | Toyota | Prius | Four Touring |
| 2015,2017 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2017 | Toyota | Prius | Three |
| 2016-2017 | Toyota | Prius | Three Touring |
| 2007-2009 | Toyota | Prius | Touring |
| 2012-2017 | Toyota | Prius | Two |
| 2016-2017 | Toyota | Prius | Two Eco |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 1996-2005 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
| 1999-2008 | Toyota | Solara | SE |
| 2006 | Toyota | Solara | SE Sport |
| 1999-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 1989-1990 | Toyota | Tercel | Base |
| 1997-1998 | Toyota | Tercel | CE |
| 1983-1988,1991-1994 | Toyota | Tercel | DLX |
| 1987-1990,1995-1996 | Toyota | Tercel | DX |
| 1988-1990 | Toyota | Tercel | EZ |
| 1991-1994 | Toyota | Tercel | LE |
| 1983-1988 | Toyota | Tercel | SR5 |
| 1983-1996 | Toyota | Tercel | STD |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2018 | Toyota | Yaris | L |
| 2012-2018 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2018 | Toyota | Yaris | SE |

Blog posts
View all-
Spherical Bearings vs. Rubber Bushings: Pros an...
Spherical Bearings vs. Rubber Bushings: Pros and Cons for Performance Driving When it comes to dialing in the suspension for your performance car, the components connecting your control arms,...
Spherical Bearings vs. Rubber Bushings: Pros an...
Spherical Bearings vs. Rubber Bushings: Pros and Cons for Performance Driving When it comes to dialing in the suspension for your performance car, the components connecting your control arms,...
-
All About Dampers: Understanding Compression an...
All About Dampers: Understanding Compression and Rebound Welcome back to Grip Guide, your trusted source for Subaru suspension knowledge! This week, we’re diving into one of the most crucial aspects...
All About Dampers: Understanding Compression an...
All About Dampers: Understanding Compression and Rebound Welcome back to Grip Guide, your trusted source for Subaru suspension knowledge! This week, we’re diving into one of the most crucial aspects...
-
The Grip Guide: The Importance of Corner Balanc...
The Grip Guide: The Importance of Corner Balancing—Getting Your Weight Distribution Right When it comes to extracting maximum performance from your Subaru or any other high-performance vehicle, corner balancing...
The Grip Guide: The Importance of Corner Balanc...
The Grip Guide: The Importance of Corner Balancing—Getting Your Weight Distribution Right When it comes to extracting maximum performance from your Subaru or any other high-performance vehicle, corner balancing...
-
The Perfect Daily Driver Suspension: Balancing ...
The Perfect Daily Driver Suspension: Balancing Comfort and Performance When it comes to creating the ideal daily-driven Subaru, the suspension is at the heart of making every drive enjoyable. For...
The Perfect Daily Driver Suspension: Balancing ...
The Perfect Daily Driver Suspension: Balancing Comfort and Performance When it comes to creating the ideal daily-driven Subaru, the suspension is at the heart of making every drive enjoyable. For...